| PERFORMANCE |
| Processor | Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 8GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Microphone | 2x, Array |
| Camera | FHD 1080p with Privacy Shutter |
| Battery | 45Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Special Features | Modern Standby |
| DESIGN |
| Display[2] | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Color Calibration | None |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (EU) |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) |
| Weight | Starting at 1.7 kg (3.75 lbs) |
| Case Color | Arctic Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x SD card reader |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Docking&system=21MS" target="_blank"><u>Docking for ThinkBook 16 G7 IML</u></a> |
| SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter |
| MANAGEABILITY |
| System Management | Non-vPro |
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES |
| Bundled Accessories | Lenovo 15.6" Laptop Casual Toploader |
| CERTIFICATIONS |
| Green Certifications | ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
| | |
| | |
| | |
| Recommended Services |
| Best | 3Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36151) |
| Better | 3Y Onsite upgrade from 1Y Courier/Carry-in (5WS0A23681) |