Dell U4025QW 40" Curved UltraSharp 5K2K Thunderbolt Hub Monitor — 5120×2160, TB4, 3Y
Key features
40" curved 5K2K WUHD (5120×2160) ultrawide panel; IPS Black technology for deeper blacks and improved contrast; 120 Hz refresh for smoother motion; and a Thunderbolt 4 hub that supports high‑watt Power Delivery and daisy‑chaining — all aimed at replacing multi‑device setups with a single, high‑bandwidth display hub.
Display and performance
The U4025QW pairs a large ultrawide canvas with professional color coverage and fast refresh: 99% DCI‑P3 / Display P3 color gamut, factory tuning for accurate color, and an IPS Black panel that raises perceived contrast (reported typical contrast ratios and deep shadow detail). The 120 Hz capability and a 5 ms (fast) response time make the monitor suitable for both detailed content work and fluid UI/visualization tasks.
Connectivity and hub
This model emphasizes single‑cable workflows: Thunderbolt 4 upstream carries video, data and high‑watt PD (check SKU PD rating for exact wattage), while multiple downstream USB ports, DisplayPort/HDMI inputs, and RJ45 networking support let the monitor act as a full docking station for laptops and peripherals. The Thunderbolt hub also enables daisy‑chaining and fast file transfers for creative and enterprise use cases.
Ergonomics and manageability
The U4025QW ships with a fully adjustable stand (height, tilt, swivel) and VESA compatibility for flexible mounting; its curved form factor improves immersion and reduces eye movement across wide spreadsheets or timelines. Dell’s enterprise features — factory calibration, Dell Display Manager compatibility, and remote asset management options — simplify fleet deployment and color consistency across teams.
Technical specifications
Display
| Attribute | Detail |
| Diagonal viewing size | 39.7" |
| Preset display area (H × V) | 929.28 mm × 392.04 mm |
| Active area | 364,314.9 mm² |
| Panel type | IPS Black Technology |
| Screen coating | Anti‑Glare with 3H hardness |
| Maximum preset resolution | 5120 × 2160 @ 120 Hz |
| Aspect ratio | 21:9 |
| Pixel pitch | 0.1815 mm × 0.1815 mm |
| Pixel density (PPI) | 140 |
| Contrast ratio | 2000:1 (typical) |
| Brightness | 450 cd/m² (typical); 600 cd/m² (HDR peak) |
| Response time | 8 ms (Normal); 5 ms (Fast) |
| Color support | 1.07 billion colors (8‑bit + A‑FRC) |
| Color gamut | DCI‑P3 99%; Display P3 99%; sRGB 100%; BT.709 100% |
| HDR | VESA DisplayHDR 600 |
Connectivity
| Attribute | Detail |
| HDMI | 1 × HDMI (supports 5K2K 5120×2160 @120Hz FRL; HDR; VRR per HDMI 2.1) |
| DisplayPort | 1 × DP 1.4 (HDCP 2.3; 5120×2160 @120Hz; HDR; DSC) |
| Thunderbolt downstream | 1 × Thunderbolt 4 downstream (15 W) |
| Thunderbolt upstream | 1 × Thunderbolt 4 upstream (PD up to 140W EPR; SuperSpeed USB 10 Gbps) |
| USB‑C upstream (data only) | 1 × USB Type‑C SuperSpeed 10 Gbps (USB 3.2 Gen2) |
| USB‑A downstream | 4 × USB Type‑A SuperSpeed 10 Gbps (USB 3.2 Gen2) |
| Quick access ports | 1 × USB‑A (BC1.2); 2 × USB‑C downstream (15W) |
| Ethernet | 1 × RJ45 2.5GbE |
| Audio | 1 × Audio line‑out |
Features and usability
| Attribute | Detail |
| Ambient light sensor | Yes (auto brightness and color temperature adjustment) |
| PbP / PiP | Yes |
| KVM | Yes |
| Daisy chain | Yes |
| Built‑in speakers | 2 × 9 W |
| Factory calibration | Included (factory calibration report) |
| Accessibility | CVAA support with optional TS23 text‑to‑speech module |
| Security | Security lock slot; anti‑theft stand lock slot |
| Curvature | 2500R |
Physical and adjustability
| Attribute | Detail |
| Height with stand (compressed–extended) | 18.60" – 24.50" |
| Width with stand | 37.27" |
| Depth with stand | 9.95" |
| Height without stand | 16.50" |
| Depth without stand | 4.25" |
| Weight (panel only) | 18.41 lb |
| Weight (with stand & cables) | 26.94 lb |
| VESA mount | 100 mm × 100 mm |
| Adjustments | Height 150 mm; Tilt −5°/+21°; Swivel −30°/+30° |
Power and environmental
| Attribute | Detail |
| Input voltage | 100–240 VAC; 50/60 Hz |
| Power consumption (on mode) | 39.5 W (typical) |
| Power consumption (max) | 380 W |
| Standby / Off | 0.4 W (standby); 0.3 W (off) |
| Networked standby | 1.8 W |
| TEC | 153.6 kWh |
| Operating temp / humidity | 0°C–40°C; 10%–80% non‑condensing |
| Altitude (operating) | Up to 5,000 m (16,404 ft) |
Cables included and what's in the box
| Attribute | Detail |
| Cables included | Power cable; DP 1.4 (1.8 m); USB‑A → USB‑C Gen2 (1 m); HDMI (1.8 m); Thunderbolt 4 active cable (1.5 m) |
| Box contents | Monitor; stand riser; stand base; quick setup guide; safety/regulatory info; factory calibration report |
Compliance and certifications
| Attribute | Detail |
| Energy and environmental | ENERGY STAR; EPEAT registered where applicable; TCO Certified; TCO Certified Edge; RoHS |
| Materials | BFR/PVC free (excluding external cables); arsenic‑free glass; mercury‑free panel |
| Safety | Meets NFPA 99 leakage current requirements |
Warranty
| Attribute | Detail |
| Warranty | 3‑Year Advanced Exchange Service and Premium Panel Exchange |