Dell U2725QE UltraSharp 27" USB‑C Hub Monitor 68.47 cm, UK Plug, 3‑Year Warranty
Key features
- Display size and resolution: 27" (68.47 cm) 4K UHD (3840×2160) panel for high‑density desktop space.
- Enhanced contrast: World’s first enhanced IPS Black technology with up to 3,000:1 contrast for deeper blacks and improved ambient contrast.
- Smooth motion: Up to 120 Hz refresh rate for smoother UI interactions and video playback.
- Color and fidelity: Wide gamut support with industry‑grade color coverage and factory calibration for accurate results.
Display and performance
The U2725QE combines 4K resolution with enhanced IPS Black to deliver richer blacks and improved perceived contrast versus standard IPS panels, making it better for mixed‑lighting environments and color work where shadow detail matters. The monitor supports 120 Hz and variable refresh behaviors to reduce judder during motion and scrolling, while offering 1.07 billion colors for smooth gradients and accurate rendering.
Connectivity and hub
This model functions as a powerful hub: Thunderbolt/USB‑C upstream with high‑watt Power Delivery, multiple downstream USB ports, DisplayPort in/out for daisy‑chaining, and audio line‑out. Select SKUs support up to 140W USB‑C PD, enabling single‑cable docking for high‑performance laptops and reducing desktop clutter.
Single‑cable workflows provide video, data, power, and network (on hub variants) through one connection, simplifying hot‑desking and hybrid setups.
Ergonomics, power and compliance
The U2725QE offers full ergonomics — 150 mm height, tilt, swivel, pivot, and VESA mounting — plus ambient light sensing and ComfortView Plus for reduced blue light and improved eye comfort. It meets major sustainability and enterprise standards and ships with Dell’s 3‑Year Advanced Exchange and Premium Panel Exchange support for business deployments.
specifications
Display
| Attribute | Detail |
| Screen size class | 27" |
| Viewable screen size | 27" |
| Screen mode / Max resolution | 4K UHD / 3840 × 2160 |
| Panel technology | IPS Black Technology |
| Maximum refresh rate | 120 Hz |
| Response time | 5 ms GTG (Fast); 8 ms GTG (Normal) |
| Pixel pitch | 0.1554 mm × 0.1554 mm |
| Pixel density (PPI) | 163 |
| Native contrast ratio | 3,000:1 |
| Brightness | 450 cd/m² (typical); 600 cd/m² (peak) |
| Color support | 1.07 billion colors |
| Color gamut | DCI‑P3 99% (CIE1976); Display P3 99%; sRGB 100% (CIE1931); BT.709 100% |
| Delta E | < 1.5 (average) |
| HDR | VESA DisplayHDR 600 |
Connectivity
| Attribute | Detail |
| Thunderbolt / USB‑C upstream | 1× Thunderbolt 4 upstream (DP1.4 w/ DSC; PD up to 140W EPR) |
| Thunderbolt downstream | 1× Thunderbolt 4 downstream (daisy chain, 15 W) |
| DisplayPort | 1× DP 1.4 (in) with DSC support |
| DisplayPort out (MST) | 1× DP 1.4 (out) |
| HDMI | 1× HDMI (supports UHD 3840×2160 @120Hz FRL; VRR per HDMI 2.1) |
| USB‑C upstream (data KVM) | 1× USB‑C (10 Gbps) upstream |
| USB‑A downstream | 4× USB‑A 10 Gbps (one Quick Access w/ BC1.2) |
| USB‑C downstream | 2× USB‑C 10 Gbps downstream (one with 15W charging) |
| Ethernet | 1× RJ45 2.5GbE |
| Audio | 1× Analog line‑out (3.5 mm) |
Features & ergonomics
| Attribute | Detail |
| Adjustability | Height, tilt, swivel, pivot |
| Maximum adjustable height | 5.91" (150 mm) |
| Tilt / Swivel / Pivot | −5° to +21° / −45° to +45° / −90° to +90° |
| Viewing angles | 178° horizontal / 178° vertical |
| Picture modes | Picture‑by‑Picture (PbP); Picture‑in‑Picture (PiP) |
| Eye comfort / sensors | Low reflectance anti‑glare 3H; Ambient light sensor; ComfortView features |
| Color calibration | Factory calibration; Delta E <1.5 |
| Security & locks | Cable lock slot; Security lock; Anti‑theft stand lock slot |
| Mount type / VESA | Panel mount; VESA 100 × 100 |
| Soundbar compatibility | Optional soundbar (sold separately) |
Power, environmental & compliance
| Attribute | Detail |
| Input voltage range | 100–240 V AC |
| Operating power consumption | 25.40 W (typical) |
| Standby power | 0.5 W |
| Off‑mode power | 0.3 W |
| Maximum power consumption | 325 W |
| Operating temp / humidity | 0°C – 40°C / 10% – 80% (non‑condensing) |
| Altitude (operating) | Up to 16,400 ft (5,000 m) |
| Energy & environmental | ENERGY STAR 8.0; TCO Certified; TCO Certified Edge; RoHS; ErP Lot 5; EPEAT (varies) |
| Materials | BFR/PVC‑free (excl. external cables); arsenic‑free glass; mercury‑free panel |
Physical & packaging
| Attribute | Detail |
| Height (without stand) | 13.92" |
| Width (without stand) | 24.11" |
| Depth (without stand) | 2.19" |
| Height with stand (compressed–extended) | 15.18" – 21.09" |
| Width with stand | 24.11" |
| Depth with stand | 7.44" |
| Compressed / extended height | 15.18" / 21.09" |
| Weight (approx.) | 11.51 lb (panel only); 15.56 lb (with stand) |
| VESA mount | 100 × 100 mm |
| Package contents | Monitor; stand; drivers & docs; QR card; safety info |
| Cables included | Power cable; DP‑to‑DP (1.8 m); USB‑A to USB‑C upstream (1.0 m); Thunderbolt 4 passive cable (1.0 m) |
| Country of origin | China |
Warranty & compliance
| Attribute | Detail |
| Limited warranty | 3 Years |
| Additional warranty info | 3 Years Limited Hardware and Advanced Exchange Service |
| TAA / Enterprise | TAA compliant; Dell Display Manager compatible |