Dell P3424WEB 34" Curved Video Conferencing Monitor WQHD 3440×1440, Built‑in Camera, 3‑Year Warranty
Key features
- 34" WQHD curved IPS display for immersive ultrawide viewing and multitasking. 3440×1440 resolution delivers wide desktop space for meetings and productivity.
- Integrated conferencing hardware: built‑in camera, microphone array, and dual speakers for one‑device meeting setups.
- Single‑cable workflows via USB‑C / Thunderbolt with Power Delivery and hub ports to simplify docking and peripheral connections.
Display and performance
The P3424WEB uses an IPS curved panel tuned for clarity and consistent color across a wide viewing area. The monitor supports WQHD 3440×1440 at standard refresh rates suitable for video conferencing and productivity, delivering a wide 21:9 aspect that reduces the need for multiple displays when running meeting windows and documents side by side.
Conferencing and audio
This model is purpose‑built for hybrid meetings: the integrated camera and microphone array are designed to provide clear video and voice capture for small group and individual use. The monitor’s audio subsystem provides built‑in speakers adequate for meeting audio without external speakers, enabling a compact desk setup for remote collaboration.
Connectivity and manageability
P3424WEB offers a practical port set for modern workspaces including HDMI, DisplayPort, USB‑C upstream with PD, and downstream USB ports for peripherals. The hub design supports single‑cable docking for laptops and includes network and device management features that simplify IT deployment and remote asset management in enterprise environments. Dell’s product documentation and user guides provide setup, firmware, and management instructions for administrators and end users.
Ergonomics, compliance and warranty
The monitor includes a fully adjustable stand with height, tilt and swivel, VESA mounting compatibility, and a narrow‑bezel curved design for multi‑monitor continuity. It meets common energy and environmental standards and ships with Dell’s 3‑year warranty and support options to reduce downtime in business deployments.
Technical specifications
Display
| Attribute | Detail |
| Display type | LED‑backlit LCD / TFT active matrix |
| Diagonal size | 34" |
| Viewable size | 34.14" |
| Panel type | IPS |
| Native resolution | WQHD 3440 × 1440 @ 60 Hz |
| Aspect ratio | 21:9 |
| Pixel pitch | 0.2325 mm × 0.2325 mm |
| Pixel density (PPI) | 109.68 |
| Brightness | 300 cd/m² |
| Contrast ratio | 1000:1 (typical) |
| Color support | 1.07 billion colors |
| Color gamut | 99% sRGB |
| Response time | 5 ms (fast); 8 ms (normal) |
| Viewing angles | 178° / 178° |
| Backlight | LED edgelight |
| Screen coating | Anti‑glare; 3H hard‑coating |
Video and features
| Attribute | Detail |
| Maximum preset resolution | 3840 × 1440 at 60 Hz |
| Refresh rate | 60 Hz (native) |
| HDR | No |
| Eye comfort | ComfortView Plus; Low Blue Light; flicker‑free |
| Design | 3‑sided bezeless; curved 3800R |
| Special features | Dell Easy Arrange; KVM; USB hub |
Connectivity
| Attribute | Detail |
| HDMI | 1 × HDMI (HDCP 2.2) |
| DisplayPort | 1 × DP 1.2 (HDCP 2.2) |
| USB‑C upstream | 1 × USB 3.2 Gen1 Type‑C (DP Alt Mode; up to 90W PD) |
| USB‑C downstream | 1 × USB 3.2 Gen1 Type‑C (up to 15W PD) |
| USB‑A downstream | 2 × USB 3.2 Gen1 Type‑A; 1 × USB‑A BC1.2 (2A max) |
| USB upstream | 1 × USB 3.2 Gen1 Type‑B |
| Audio | 1 × 3.5 mm combo headphone/mic jack |
| Ethernet | 1 × RJ45 1 GbE |
Camera, audio and conferencing
| Attribute | Detail |
| Camera | 4MP RGB + IR 2K camera; 30 fps (2K); FHD at 60 fps |
| Microphones | 2 × digital microphones |
| Speakers | 2 × 5W built‑in speakers (10W total) |
| KVM | Built‑in KVM ports |
Adjustability, mount and security
| Attribute | Detail |
| Adjustments | Height; swivel; tilt |
| Height adjustment | 5.9 in (150 mm) |
| Tilt | −5° to +21° |
| Swivel | −30° to +30° |
| VESA mount | 100 × 100 mm |
| Security | Kensington security slot; cable lock slot |
Power, environmental and compliance
| Attribute | Detail |
| USB Power Delivery | Up to 90W |
| Input voltage | AC 100–240 V, 50/60 Hz |
| Power consumption (on) | 31.5 W (typical) |
| Power consumption (max) | 210 W |
| Standby / Off | 0.3 W / 0.3 W |
| Operating temp / humidity | 32°F–104°F; 20–80% non‑condensing |
| Energy & environmental | ENERGY STAR; EPEAT Gold; TCO Certified 9.0; RoHS |
Physical and packaging
| Attribute | Detail |
| Dimensions with stand | 32.11" × 9.55" × 17.55" (W×D×H) |
| Dimensions without stand | 32.11" × 3.34" × 16.54" (W×D×H) |
| Weight with stand | 23.9 lb |
| Weight without stand | 16.38 lb |
| Included cables | Power; DP→DP 1.8 m; USB‑C→C 1.8 m; USB‑A→B 1.8 m |
| Color | Ash White |
Software, accessories and warranty
| Attribute | Detail |
| Included software | Dell Display Manager; Dell Power Button Sync (DPBS) |
| Accessories included | Stand riser; stand base; quick setup guide; safety/regulatory info |
| Warranty | 3 years Limited Hardware Warranty with Advanced Exchange and Premium Panel Exchange |

Dimensions and weight
1.Monitor height with stand :
Extended: 23.46 in. (595.89 mm)
Compressed: 17.55 in. (445.89 mm)
2.Monitor width: 32.11 in. (815.65 mm)
3.Monitor height: 16.54 in. (419.99 mm)
4.Stand width: 12.10 in. (306.91 mm)
5.Monitor depth: 3.34 in. (84.85 mm)
6.Stand height:
Extended: 17.10 in. (433.32 mm)
Compressed: 15.20 in. (386.50 mm)
7.Stand depth: 9.55 in. (242.47 mm)
Weights:
With stand and cables: 25.20 lb (11.43 kg)
Without stand and cables: 16.38 lb (7.43 kg)