CPU | Intel ® Atom® C5125 8-core processor, 2.8GHz |
CPU Architecture | 64-bit x86 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
System Memory | 8 GB non-ECC UDIMM DDR4 (1 x 8 GB) |
Maximum Memory | 128 GB (4 x 32 GB) |
Memory Slot | 4 x U-DIMM DDR4 Support ECC memory |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bay | 12 x 3.5-inch + 4 x 2.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives
2.5-inch bays: 2.5-inch SATA solid state drives |
Hot-swappable | The following are not hot-swappable: M.2 SSDs, SSD cache drives, SSDs using PCIe expansion slots. |
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x2 slots The M.2 SSD is not included as standard. M.2 SSD operations can easily generate excessive heat. It is recommended to install a heatsink (from QNAP or a third-party provider) on the M.2 SSD. |
SSD Cache Acceleration Support | |
SR-IOV | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card |
10 Gigabit Ethernet Port | Optional via PCIe expansion card Optional via PCIe expansion card |
25 Gigabit Ethernet Port | Optional via PCIe expansion card |
Wake on LAN (WOL) | Only the 2.5GbE port |
Jumbo Frame | |
PCIe Slot | 3 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 Slot 3: PCIe Gen 3 x4 Card dimensions for PCIe slot 1:260 x 111.15 x 37.52 mm / 10.25 x 4.38 x 1.48 inches. Card dimensions for PCIe slot 2:150 x 68.9 x 18.76 mm / 5.90 x 2.71 x 0.74 inches. Card dimensions for PCIe slot 3:150 x 68.9 x 18.76 mm / 5.90 x 2.71 x 0.74 inches. Wider cards can be installed if the next PCIe slot will not be used. |
USB 3.2 Gen 1 port | 4 |
Form Factor | Tower |
LED Indicators | Power/Status, LAN, USB, HDD1-12, SSD 1-4, M.2 SSD 1-2 |
Buttons | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | 294.29 × 369.89 × 319.8 mm Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model) |
Weight (Net) | 14.24 kg |
Weight (Gross) | 16.65 kg |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 550W, 100-240V 1 x 8-pin PCI-e cable + 1 x 8 (6+2)-pin PCI-e cable |
Power Consumption: HDD Sleep Mode | 68.004 W |
Power Consumption: Operating Mode, Typical | 104.65 W Tested fully populated with 1TB hard drives and 120GB solid-state drives. |
Fan | System fan: 3 x 92mm, 12VDC CPU fan: 2 x 97mm, 12VDC |
Other Interfaces | Kensington security slot |
System Warning | Buzzer |
Kensington Security Slot | |
Standard Warranty | 3 |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 2500 |