| CPU | Intel® Core™ i3 Processor |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® UHD Graphics 630 |
| Floating Point Unit | |
| Encryption Engine | (AES-NI) |
| Hardware-accelerated Transcoding | |
| System Memory | 4 GB SODIMM DDR4 (1 x 4 GB) |
| Maximum Memory | 64 GB ( 2 x 32 GB) |
| Memory Slot | 2 x SODIMM DDR4 |
| Flash Memory | 5GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | |
| M.2 Slot | 2 x M.2 2280 PCIe Gen3 x2 slots |
| SSD Cache Acceleration Support | |
| GPU pass-through | |
| Gigabit Ethernet Port (RJ45) | 2 |
| 10 Gigabit Ethernet Port | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) |
| Wake on LAN (WOL) | |
| Jumbo Frame | |
| Thunderbolt Port | 2 (Thunderbolt™ 3) |
| PCIe Slot | 2 Slot 1: PCIe Gen 3 x16 (CPU) Slot 2: PCIe Gen 3 x4 (PCH) Slot 1 is preinstalled with a Thunderbolt 3 adapter Card dimensions for PCIe slot 1~Slot 2:210 x 68.9 x 18.76 mm / 8.26 x 2.71 x 0.74 inches. Wider cards can be installed if the next PCIe slot will not be used. |
| USB 3.2 Gen 1 port | 1 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps |
| IR Sensor | (QNAP RM-IR004 & MCE) |
| HDMI™ Output | 1, HDMI™ 2.0 (up to 3840 x 2160 @ 60Hz) |
| Form Factor | Tower |
| LED Indicators | HDD 1-4, Status, LAN, USB port, M.2 port |
| LCD Display/ Button | |
| Buttons | Power, Reset, USB Copy |
| Dimensions (HxWxD) | 180.2 × 199.3 × 279.6 mm Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model) |
| Weight (Net) | 7.07 kg |
| Weight (Gross) | 7.07 kg |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 250W, 100-240V |
| Power Consumption: HDD Sleep Mode | 24.14 W |
| Power Consumption: Operating Mode, Typical | 37.32 W Tested fully populated with WD10EFRX hard drives. |
| Fan | System fan: 1 x 120mm, 12VDC CPU fan: 2 x 60mm blower fan |
| System Warning | Buzzer |
| Kensington Security Slot | |
| Standard Warranty | 2 |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 700 |