Works perfectly with mainstream editing software
The TS-h1290FX is ideal for video editing teams as it is fully compatible with mainstream software solutions including Adobe Premiere, Final Cut Pro X, and DaVinci Resolve. For bandwidth-demanding challenges such as 4K/8K video editing or collaborative editing, the TS-h1290FX has you and your team covered.

TS-h1290FX-7302P-256G:
| CPU | AMD EPYC™ 7232P/7252 8-core/16-thread processor, up to 3.2 GHz |
| CPU Architecture | 64-bit x86 |
| Encryption Engine | (AES-NI) |
| System Memory | 64 GB RDIMM DDR4 ECC (8 x 8 GB) |
| Maximum Memory | 1 TB (8 x 128 GB) |
| Memory Slot | 8 x RDIMM DDR4 |
| Flash Memory | 5GB (Dual boot OS protection) |
| Drive Bay | 12 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps |
| Drive Compatibility | 2.5-inch bays: 2.5-inch SATA solid state drives 2.5-inch U.2 NVMe PCIe Gen4 x4 solid state drives |
| Hot-swappable | |
| SSD Cache Acceleration Support | |
| GPU pass-through | |
| SR-IOV | |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| 25 Gigabit Ethernet Port | 2 x 25GbE SFP28 SmartNIC port |
| Wake on LAN (WOL) | Only the 2.5GbE port |
| Jumbo Frame | |
| PCIe Slot | 4 Slot 1: PCIe Gen 4 x16 Slot 2: PCIe Gen 4 x16 Slot 3: PCIe Gen 4 x8 Slot 4: PCIe Gen 4 x16 Card dimensions for PCIe slot 1 ~ Slot 2:185 x 111.15 x 18.76 mm / 7.28 x 4.38 x 0.74 inches. Card dimensions for PCIe slot 3 ~ Slot 4:280 x 111.15 x 18.76 mm / 11.02 x 4.38 x 0.74 inches. Wider cards can be installed if the next PCIe slot will not be used. |
| USB 3.2 Gen 1 port | 3 |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, SSD1-12 |
| LCD Display/ Button | |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | 150 × 368 × 362 mm Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model) |
| Weight (Net) | 10.4 kg |
| Weight (Gross) | 11.3 kg |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 750W, 100-240V |
| Power Consumption: Operating Mode, Typical | 134.41 W |
| Fan | 2 x 92mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | |
| Standard Warranty | 5 |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 10,000 |