|   Hardware Specifications   |  
  |   Applied Models   |  Supports creating volumes across different units |    -  22 series:RS822RP+, RS822+ 
  -  21 series:RS1221RP+, RS1221+ 
  -  20 series:RS820RP+, RS820+ 
  -  19 series:RS1219+, RS819 
  -  18 series:RS818RP+, RS818+ 
  -  16 series:RS816 
  -  15 series:RS815RP+, RS815+, RS815 
     |  
   |  Supports creating volumes on a single unit only |  RS217 |  
   |  Notes |    - For more information on the compatibility of each expansion unit, please refer to this article.
  - To have better performance, we recommend creating storage volumes physically located within the same NAS or Expansion Unit, rather than creating volumes across your NAS and Expansion Unit.
  - DSM version requirement: 6.1.4-15217-3 or later version
     |  
  |   Storage   |  Drive Bays |  4 |  
   |  Compatible Drive Type* (See all supported drives)  |    - 3.5" SATA HDD
  - 2.5" SATA HDD
  - 2.5" SATA SSD
     |  
   |  Hot Swappable Drive* |   |  
   |  RAID Management through Synology DSM |   |  
   |  Notes |  Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. |  
  |   External Ports   |  eSATA Port |  1 |  
  |   Appearance   |  Size (Height x Width x Depth) |  44 mm x 430.5 mm x 290 mm |  
   |  Size (Height x Width x Depth) (with server ears) |  44 mm x 480 mm x 325 mm |  
   |  Weight |  4.28 kg |  
   |  Rack Installation Support* |    - 4-post 19" rack (Synology Rail Kit - RKM114/RKS-02)
  - 2-post 19" rack (direct mounting)
     |  
   |  Notes |  The rail kit is sold separately |  
  |   Power   |  Power Recovery |  Synchronized with the Synology RackStation |  
   |  Power Supply Unit / Adapter |  100 W |  
   |  AC Input Power Voltage |  100V to 240V AC |  
   |  Power Frequency |  50/60 Hz, Single Phase |  
   |  Power Consumption |  23.26 W (Access) 6.39 W (HDD Hibernation) |  
   |  British Thermal Unit |  79.42 BTU/hr (Access) 21.82 BTU/hr (HDD Hibernation) |  
   |  Notes |  Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). |  
  |   Temperature   |  Operating Temperature |  5°C to 35°C (40°F to 95°F) |  
   |  Storage Temperature |  -20°C to 60°C (-5°F to 140°F) |  
   |  Relative Humidity |  5% to 95% RH |  
  |   Others   |  System Fan |  40 mm x 40 mm x 3 pcs |  
   |  Noise Level* |  25.1 dB(A) |  
   |  Notes |  Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% |  
  |   Certification   |    - FCC
  - CE
  - BSMI
  - EAC
  - VCCI
  - RCM
  - KC
     |  
  |   Warranty   |  3-year hardware warranty, extendable to 5 years with EW201 or Extended Warranty Plus  |  
   |  Notes |    - Availability varies by region. Before purchasing, please visit the official web pages of EW201/202 and Extended Warranty Plus for a list of eligible regions.
  - The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) 
     |  
  |   Environment & Packaging   |  
  |   Environment   |  RoHS Compliant |  
  |   Packaging Content   |    - Main Unit X 1
  - User's Guide X 1
  - Accessory Pack X 1
  - AC Power Cord X 1
  - Expansion Cable: eSATA X 1
     |  
  |   Optional Accessories   |     |