Compare cameras
Find your ideal Synology Camera
BC500
synology






See clearly at night with four high-power IR LEDs that provide 30 meters of night vision range.
Be proactive with surveillance. AI features empower security staff to watch over multiple locations more efficiently.
Gauge occupancy levels with aggregated counting of people and vehicles entering and leaving your premises, with automatic alerts when capacity is reached.

Protect against loitering and boost security with cameras that leverage AI to distinguish people and vehicles from other moving objects with high accuracy.

Identify trespassers without maintaining dedicated staff on site. Draw virtual borders to automatically receive alerts when people or vehicles cross.

Investigate incidents quickly after they happen. Instant Search lets operators search for activities of interest within a certain area.

Auto Tracking seamlessly locks onto and trails the moving target, ensuring continuous centering on the screen.
![]()
With hassle-free setup and on-the-go access, these cameras are suitable for single-site small business installations and sprawling multi-site deployments alike.
Optimized for Surveillance Station
BC500 and TC500 are designed to work in perfect harmony with Surveillance Station.

Streamlined setup and configuration
Simply connect and go. All camera settings, including image quality and network configuration, can be modified directly in Surveillance Station.
Stay in the know with DS cam
DS cam is the powerful companion mobile app for Surveillance Station, available for free on iOS and Android.
Receive notifications sent to your phone the moment events are triggered. Quickly review the events of the day with a few taps.
Integrated safeguards ensure surveillance availability, data security, and privacy.
Find your ideal Synology Camera
 BC500 |   TC500 |  ||
| Max. video resolution | 5MP (2880x1620) @ 30 FPS | 5MP (2880x1620) @ 30 FPS | |
| Network Connection | PoE | PoE | |
| Field of view | 110° H, 56° V, 132° D | 110° H, 56° V, 132° D | |
| Night vision | 30 meters | 30 meters | |
| Event analytics |  
  |   
  |  |
| Auto Tracking | People | People | |
| Instant Search | People, Vehicle, Motion | People, Vehicle, Motion | |
| Audio | Audio-in | Audio-in | |
| Weather resistance | IP67 & IP66 | IP67 & IP66 | |
| Warranty | 3 years | 3 years | |
|   Hardware Specifications   |  ||
|---|---|---|
|   Optical   |  Image Sensor | 1/2.7" | 
| IR LED wavelength | 850 nm | |
| Max. IR distance | 30m (98.4ft) (0.001lux) | |
| Shutter Speed | 1/16000 s to 1/30 s | |
| Day & Night | Automatically removable infrared-cut filter | |
|   Lens   |  Lens type | Fixed Focal | 
| Focal Length | 2.8 mm | |
| Field of View | 110° H, 56° V, 132° D (LDC ON)  |  |
| DORI | D: 60m, O: 24m, R: 12m, I: 6m | |
| Aperture | F1.8 | |
|   Video   |  Max. video resolution | 2880x1620 @ 30 FPS | 
| Multi-exposure HDR | ||
| DNR |  
  |  |
|   Audio   |  Microphone | |
|   I/O   |  Ethernet | RJ45 10M/100M Ethernet port X 1 | 
| Reset | ||
| On-Board Storage | MicroSD card slot X 1 Support microSD card up to 256GB Supported file format: exFAT Note: microSD card is not included  |  |
|   Power Supply   |  IEEE 802.3af Type 1 Class 3 or 12V DC | |
| Note |  
  |  |
|   General   |  Form Factor | Bullet | 
| Dimension | Ø110 × 161 mm (Ø4.33 × 6.34”) | |
| Weight | 353 g (0.78 lbs) | |
|   Temperature   |  Operating Condition | Starting temperature:-30°C to 50°C (-22°F to 122°F) Operating temperature:-30°C to 50°C (-22°F to 122°F) (IR off) Operating temperature:-30°C to 40 °C (-22°F to 104°F) (IR on) Operating humidity:5%~95% (non-condensing)  |  
| Storage Condition | Storage temperature:-40°C to 60°C (-40°F to 140°F) Storage humidity:5%~95% (non-condensing)  |  |
|   Certification   |   
  |  |
| Environment |  
  |  |
| Waterproof |  
  |  |
| Vandal | - | |
| NDAA Compliant | ||
| TAA Compliant | ||
|   Warranty   |  3-year | |
|   Packaging Content   |   
  |  |
Wishlist is empty.