CPU | CPU Model | Intel Xeon D-1521 |
| CPU Quantity | 1 |
| CPU Architecture | 64-bit |
| CPU Frequency | 4-core 2.4 (base) / 2.7 (turbo) GHz |
| Hardware Encryption Engine (AES-NI) | |
Memory | System Memory | 8 GB DDR4 ECC UDIMM |
| Memory Module Pre-installed | 8 GB (8 GB x 1) |
| Total Memory Slots | 4 |
| Maximum Memory Capacity | 64 GB (16 GB x 4) |
| Notes | - Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance.
- Please select Synology memory modules for optimum compatibility and reliability. Synology will not provide complete product warranty or technical support if non-Synology memory modules are used for memory expansion.
- For more information on the recommended memory configurations, visit here.
|
Storage | Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 36 (RX1217/RX1217RP x 2) |
| Compatible Drive Type* (See all supported drives) | - 3.5" SATA HDD
- 2.5" SATA HDD
- 2.5" SATA SSD
|
| Hot Swappable Drive* | |
| Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. |
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| USB 3.2 Gen 1 Port* | 2 |
| Expansion Port | 2 |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. |
PCIe | PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
File System | Internal Drives | |
| External Drives | - Btrfs
- EXT4
- EXT3
- FAT
- NTFS
- HFS+
- exFAT
|
| Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. |
Appearance | Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm |
| Weight | 14.5 kg |
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-02) |
| Notes | The rail kit is sold separately |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
| Fan Speed Mode | - Full-Speed Mode
- Cool Mode
- Quiet Mode
|
| Easy Replacement System Fan | |
| Power Recovery | |
| Noise Level* | 50.2 dB(A) |
| Scheduled Power On / Off | |
| Wake on LAN / WAN | |
| Power Supply Unit / Adapter | 500 W |
| AC Input Power Voltage | 100V to 240V AC |
| Power Frequency | 50/60 Hz, Single Phase |
| Power Consumption | 142.76 W (Access) 55.05 W (HDD Hibernation) |
| British Thermal Unit | 487.12 BTU/hr (Access) 187.84 BTU/hr (HDD Hibernation) |
| Notes | - Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s).
- Noise Level Testing Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8%
|
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| Relative Humidity | 5% to 95% RH |
Certification | - FCC
- CE
- BSMI
- EAC
- CCC
- KC
- VCCI
- RCM
|
Warranty | 5 Years |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) |
Environment | RoHS Compliant |
Packaging Content | - Main Unit X 1
- Accessory Pack X 1
- AC Power Cord X 1
- Quick Installation Guide X 1
|
Optional Accessories | |