| CPU | Intel® Celeron® N4505 2-core/2-thread processor, burst up to 2.9 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® UHD Graphics |
| Floating Point Unit | |
| Encryption Engine | (AES-NI) |
| Hardware-accelerated Transcoding | |
| System Memory | 2 GB RAM |
| Maximum Memory | 16 GB (2 x 8GB) |
| Memory Slot | 2 x SODIMM DDR4 For dual-DIMM configuration, you must use a pair of identical DDR4 modules. |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s |
| Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | |
| M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 |
| SSD Cache Acceleration Support | |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card |
| 10 Gigabit Ethernet Port | Optional via PCIe expansion card |
| Wake on LAN (WOL) | |
| Jumbo Frame | |
| PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 Card dimensions for PCIe slot:190 x 68.9x 18.76 mm / 7.48 x 2.71 x 0.74 inches. |
| USB 2.0 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-A |
| IR Sensor | (Optional QNAP RM-IR004 remote control) |
| HDMI™ Output | 1, HDMI™ 2.1 (up to 4096 x 2160 @ 60Hz) |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, HDD1-4 |
| Buttons | Power, USB copy, Reset |
| Dimensions (HxWxD) | 165 × 170 × 226.5 mm Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model) |
| Weight (Net) | 2.88 kg |
| Weight (Gross) | 3.52 kg |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 90W adapter, 100-240V |
| Power Consumption: HDD Sleep Mode | 20.33 W |
| Power Consumption: Operating Mode, Typical | 32.4 W Tested with drives fully populated. |
| Fan | 1 x 120mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | |
| Standard Warranty | 2 |