OS | QVR Pro OS (QVP) |
CPU | Intel® Core™ i3 4-core/8-thread Processor |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics 730 |
Hardware-accelerated Transcoding | |
System Memory | 16 GB SODIMM DDR4 (1 x 16 GB) |
Maximum Memory | 64 GB ( 2 x 32 GB) |
Memory Slot | 2 x SO-DIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Max Live Cameras (Local Display) | 50ch @ All 720p,H.264, 30FPS 30ch @ All 1080p,H.264, 30FPS |
Max Playback Cameras (Local Display) | 16 |
Max Concurrent Connection (Client) | 16 (4 live cameras / per remote client) *The number of client concurrent connection varies by live cameras |
Embedded Channel | 8 |
Max Channel | 36 H264 / 1920x1080 / 30FPS |
Max Throughput | 1188 Mbps |
Drive Bay | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
M.2 SSD Slot | 2 x M.2 2280 PCIe Gen4 x4 slots |
2.5 Gigabit Ethernet Port | 2 |
PCIe Slot | 2 Slot 1: PCIe Gen 4 x16 Slot 2: PCIe Gen 4 x4 |
USB 3.2 Gen 2 (10Gbps) Port | 1 x Type-C USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps |
HDMI™ Output | 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) |
Form Factor | Tower |
LED Indicators | HDD 1-6, Status, LAN, USB port, M.2 port |
LCD Display/ Button | Yes |
Buttons | Power, Reset, USB Copy |
Dimensions (HxWxD) | 188.2 × 264.3 × 280.8 mm |
Weight (Net) | 6.32 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W, 100-240V |
Power Consumption: HDD Sleep Mode | 39.911 W |
Power Consumption: Operating Mode, Typical | 79.363 W With WD10EFRX drives fully populated |
Fan | System fan: 2 x 92mm, 12VDC CPU fan: 1 x 60mm, 12VDC |
Sound Level | 23.8 db(A) |
System Warning | Voice prompts or Buzzer |
Tray Locker | Yes |
File System: Internal Hard Drive | EXT4 |
RAID Recovery | |
Online RAID Capacity Expansion | |
Online RAID Level Migration | |
RAID 10+ hot spare | |
RAID 10 | |
RAID 6+ hot spare | |
RAID 6 | |
RAID 5+ Spare | |
RAID 5 | |
RAID 1 | |
JBOD | |
Single Disk | |
Global Hot Spare | |
Wake on LAN (WOL) | |
Schedule Power On/Off (15 settings) | |
Telnet & SSH logins (Admin only) | |
Syslog Server & Client | |
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |