| OS | QVR Pro OS (QVP) |
| CPU | Intel® Celeron® J6412 4-core/4-thread processor, burst up to 2.6 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® UHD Graphics |
| Hardware-accelerated Transcoding | |
| System Memory | 8GB |
| Maximum Memory | 16 GB ( 2 x 8 GB) |
| Memory Slot | 2 x SO-DIMM DDR4 |
| Flash Memory | 4GB (Dual boot OS protection) |
| Max Live Cameras (Local Display) | 24ch @ All 720p,H.264, 30FPS 12ch @ All 1080p,H.264, 30FPS |
| Max Playback Cameras (Local Display) | 12 |
| Max Concurrent Connection (Client) | 8 (4 live cameras / per remote client) *The number of client concurrent connection varies by live cameras |
| Embedded Channel | 8 |
| Max Channel | 24 H264 / 1920x1080 / 30FPS |
| Max Throughput | 300 Mbps |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | |
| M.2 SSD Slot | 2 x M.2 2280 PCIe Gen 3 x2 |
| 2.5 Gigabit Ethernet Port | 2 |
| USB 2.0 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 |
| HDMI™ Output | 2, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) |
| Form Factor | Tower |
| LED Indicators | HDD 1-4, Status, LAN, USB port, M.2 port |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | 168.5 × 160.2 × 220.5 mm |
| Weight (Net) | 2.21 kg |
| Weight (Gross) | 3.61 kg |
| Operating temperature | 0 - 40 °C (32°F - 104°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 90W adapter, 100-240V |
| Power Consumption: HDD Sleep Mode | 28.974 W |
| Power Consumption: Operating Mode, Typical | 35.79 W |
| Fan | 1 x 120mm, 12VDC |
| Sound Level | 16.9 db(A) |
| System Warning | Buzzer |
| Tray Locker | Yes |
| File System: Internal Hard Drive | EXT4 |
| RAID Recovery | |
| Online RAID Capacity Expansion | |
| Online RAID Level Migration | |
| RAID 10+ hot spare | |
| RAID 10 | |
| RAID 6 | |
| RAID 5+ Spare | |
| RAID 5 | |
| RAID 1 | |
| RAID 0 | |
| JBOD | |
| Single Disk | |
| Wake on LAN (WOL) | |
| Schedule Power On/Off (15 settings) | |
| Telnet & SSH logins (Admin only) | |
| Syslog Server & Client | |
| Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |