Compliant Standards | UL, VCCI, C-Tick, cUL, CB, FCC Part 15 Class B |
Networking |
Form Factor | Desktop |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network/Transport Protocol | IPSec |
Performance |
IPS Throughput | 1 Gbps |
NGFW Throughput | 800 Mbps |
Threat Protection Throughput | 600 Mbps |
VPN Throughput (512-bit IPSec) | 4.4 Gbps |
SSL Inspection Throughput | 310 Mbps |
SSL Inspection Connections per Second | 320 |
Firewall Throughput (1518-byte UDP) | 5 Gbps |
Firewall Throughput (512-byte UDP) | 5 Gbps |
Firewall Throughput (64-byte UDP) | 5 Gbps |
Firewall Throughput | 7.5 Mpps |
Application Control (HTTP 64K) | 990 Mbps |
VPN Throughput (SSL) | 490 Mbps |
CAPWAP Throughput | 3.5 Gbps |
Capacity |
Latency | 4 µs |
Concurrent Sessions | 700,000 |
New Sessions | 35,000 |
Firewall Policies | 5,000 |
Gateway to Gateway IPSec VPN Tunnels | 200 |
Client to Gateway IPSec VPN Tunnels | 250 |
Virtual Domains | 10 |
FortiSwitches | 8 |
FortiAP Devices | 10 |
FortiToken Devices | 500 |
SSL VPN Users | 200 |
SSL Inspection Concurrent Sessions | 55,000 |
FortiClient Devices | 200 |
Features |
Firewall Protection | Yes |
Intrusion Prevention System (IPS) | Yes |
IPSec VPN | Yes |
Fanless | Yes |
Web Threat Protection | Yes |
FortiLink Mode | Yes |
Encryption Algorithm | SSL, TLS 1.3 |
Environmental Parameters |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
General |
Device Type | Security Appliance |
Width | 8.5 in |
Depth | 5.5 in |
Height | 1.4 in |
Processor/Memory/Storage |
Processors Installed | 1 x Fortinet FortiASIC SOC4 |
Expansion/Connectivity |
Interfaces | 3 x 1000Base-T - RJ-45, 1 x FortiLink - RJ-45, 1 x 1000Base-T - RJ-45 (WAN / DMZ), 1 x console - RJ-45, 1 x USB 3.0 - Type A |
Power |
Power Device | External Power Adapter |
Installed Qty | 1 |
Voltage Required | AC 120/230 V (50 - 60 Hz) |
Power Consumption Operational | 16.6 Watt |
Software/System Requirements |
OS Provided | FortiOS |